Bank of Baroda (BOB) Advt No. BOB/HRM/REC/ADVT/2024/08 |
Application Fee - For General, EWS & OBC candidates: Rs.600/- + Applicable Taxes + Payment Gateway Charges
- For SC, ST, PWD & Women: Rs. 100/- + Applicable Taxes + Payment Gateway Charges
- Payment Mode (Online): By Using Debit Card/ Credit Card/ Internet Banking etc.
|
Important Dates - Starting Date For Apply Online & Payment of Fee: 28-12-2024
- Last Date For Apply Online & Payment of Fee: 17-01-2025
Eligibility Criteria: Each recruitment notification will specify the qualifications and experience required for various roles. Ensure you meet the eligibility requirements for the position you’re interested in. Application Form: Once the recruitment notification is released, you will be able to fill out the online application form through the Bank of Baroda recruitment portal. Selection Process: The selection process generally includes: - Online Test (if applicable)
- Group Discussion and/or Personal Interview based on the position
- Document Verification after the interview
|
Vacancy Details |
Post Name | Total | Age Limit (as on 01-12-2024) | Qualification |
Agriculture Marketing Officer | 150 | Min – 24 Years Max – 34 Years | Any Degree/ Diploma |
Agriculture Marketing Manager | 50 | Min – 26 Years Max – 36 Years | Any Degree/ Diploma |
Manager – Sales | 450 | Min – 24 Years Max – 34 Years | Any Degree |
Manager – Credit Analyst | 78 | Min – 24 Years Max – 34 Years | Any Degree |
Senior Manager – Credit Analyst | 46 | Min – 27 Years Max – 37 Years | Any Degree |
Senior Manager – MSME Relationship | 205 | Min – 28 Years Max – 40 Years | Any Degree/ MBA/ PGDM |
Head – SME Cell | 12 | Min – 30 Years Max – 42 Years | Any Degree |
Officer – Security Analyst | 05 | Min – 22 Years Max – 32 Years | Any Degree (Relevant Discipline) |
Manager – Security Analyst | 02 | Min – 24 Years Max – 34 Years | Any Degree (Relevant Discipline) |
Senior Manager – Security Analyst | 02 | Min – 27 Years Max – 37 Years | Any Degree (Relevant Discipline) |
Technical Officer – Civil Engineer | 06 | Min – 22 Years Max – 32 Years | BE / B Tech (Civil) |
Technical Manager – Civil Engineer | 02 | Min – 24 Years Max – 34 Years | BE / B Tech (Civil) |
Technical Senior Manager – Civil Engineer | 04 | Min – 27 Years Max – 37 Years | BE / B Tech (Civil) |
Technical Officer – Electrical Engineer | 04 | Min – 22 Years Max – 32 Years | BE / B Tech (Electrical) |
Technical Manager – Electrical Engineer | 02 | Min – 24 Years Max – 34 Years | BE / B Tech (Electrical) |
Technical Senior Manager – Electrical Engineer | 02 | Min – 27 Years Max – 37 Years | BE / B Tech (Electrical) |
Technical Manager – Architect | 02 | Min – 24 Years Max – 34 Years | B.Arch |
Senior Manager – C&IC Relationship Manager | 10 | Min – 29 Years Max – 39 Years | Any Degree/ MBA |
Chief Manager – C&IC Relationship Manager | 05 | Min – 30 Years Max – 42 Years | Any Degree |
Cloud Engineer | 06 | Min – 24 Years Max – 34 Years | BE / B Tech (Relevant Engg) |
ETL Developers | 07 | Min – 24 Years Max – 34 Years | BE / B Tech (Relevant Engg) |
AI Engineer | 20 | Min – 24 Years Max – 34 Years | BE / B Tech (Relevant Engg) |
Finacle Developer | 10 | Min – 24 Years Max – 34 Years | BE / B Tech (Relevant Engg) or MCA |
For More Vacancy Details, Age Limit Details Refer the Notification |
Interested Candidates Can Read the Full Notification Before Apply Online
|
Important Links |
Apply Online | Click Here |
Notification
| Click Here |
Official Website | Click Here |
No comments:
Post a Comment