ANNEXURE-III
QUALIFICATIONS / NORMS / MARKS FOR RECRUITMENT OF
MEN SUB-INSPECTORS OF POLICE
Sl. No. | REVISED - As per G.O.Ms.No.953, Home(Pol.III) Department Dated 07-10-2002 | |||
---|---|---|---|---|
1. | Age | 20 - 28 | ||
2. | Age Relaxation | SC/ST-33 - Ex-Servicemen - Within 3 Years from the date of discharge subject to a maximum of 45 years | ||
3. | Height Minimum | 168 cms. | ||
4. | Height Relaxation | SC/ST 165 cms. | ||
5. | Chest Normal 81 cms. with an expansion of 5 cms. | 81 - 86 cms. | ||
6. | Educational Qualification | Any Degree | ||
7. | Physical Efficiency Test | Endurance Test - Running 1500 Mtrs. in 7 Minutes. Successful candidates have to undergo PET as follows:- (3 events with a minimum qualifying mark of 6 {1 star in each event} and a maximum of 15 marks allotted) | ||
- | 1* = 2 marks | 2* = 5 marks | ||
Running 100 mtrs. (or) 400 mtrs. | 100 mtrs. | 15.00 sec. | 13.50 sec. | |
400 mtrs. | 80.00 sec. | 70.00 sec. | ||
Long Jump (or) High Jump | Long Jump | 3.80 mtrs. | 4.50 mtrs. | |
High Jump | 1.20 mtrs. | 1.40 mtrs. | ||
Rope Climbing | Rope Climbing | 5.0 mtrs. | 6.0 mtrs. | |
8. | Written Test | Minimum Qualifying marks - 35 marks | ||
Test | Maximum Marks | |||
General Knowledge Test | 45 | |||
Psychology Test | 25 | |||
- | Extra Qualification: National Service Scheme/ National Cadet. Crops/ Sports/Games | 5 | ||
- | Total | 75 | ||
9. | Viva-Voice | Viva-voice - 10 Marks | ||
10. | Sports Quota | Existing 10% quota shall continue. If it is not possible to fill up the Sports quota of 10% the gap be filled up by the dependents of the serving Police Perosnnel. | ||
11. | Quota for dependents of serving police personnel, ministerial staff etc. | 10% quota under direct recruitment for dependents of the serving police personnel and the wards / dependents of retired, deceased and medically invalidated police personnel and 10% out of 10% for the dependents of ministerial staff. | ||
12. | Written Examination | Minimum 35 marks | ||
Note :
1. If Departmental candidates from the category of the Police Constables and Head Constables are not available to fill up the 20% quota against direct recruitment for the post of Sub-Inpsector of Police, then candidates from open market be selected and the vacancies filled up accordingly.
2. The total percentage under Serial Nos. 10 & 11 should not exceed 20%. |