Staff Selection Commission
Starting Date: 26.07.2023
Last Date: 16.08.2023
Apply Mode:Online
Official Website https://ssc.nic.in/
Latest SSC JE Vacancy Details:
SSC Invites Applications for the Following Posts
SI No | Name of Posts | No. of Posts |
1. | Junior Engineer (Civil) – Border Roads Organization (BRO) (For Male candidates only) | 431 |
2. | Junior Engineer (Electrical & Mechanical) – Border Roads Organization (BRO) (For Male candidates only) | 55 |
3. | Junior Engineer (Civil) – Central Public Works Department (CPWD) | 421 |
4. | Junior Engineer (Electrical) – Central Public Works Department (CPWD) | 124 |
5. | Junior Engineer (Civil) – Central Water Commission | 188 |
6. | Junior Engineer (Mechanical) – Central Water Commission | 23 |
7. | Junior Engineer (Civil) – Department of Water Resources, River Development & Ganga Rejuvenation (Brahmaputra Board) | – |
8. | Junior Engineer (Civil) – Farakka Barrage Project (FBP) | 15 |
9. | Junior Engineer (Mechanical) – Farakka Barrage Project (FBP) | 06 |
10. | Junior Engineer (Civil) – Military Engineer Services (MES) | 29 |
11. | Junior Engineer (Electrical & Mechanical) – Military Engineer Services (MES) | 18 |
12. | Junior Engineer (Civil) – Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | 07 |
13. | Junior Engineer (Mechanical) – Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | 01 |
14. | Junior Engineer (Civil) – National Technical Research Organization (NTRO) | 04 |
15. | Junior Engineer (Electrical) – National Technical Research Organization (NTRO) | 01 |
16. | Junior Engineer (Mechanical) – National Technical Research Organization (NTRO) | 01 |
| Total | 1324 |
SSC JE Eligibility Criteria:
Educational Qualification: (As on 01.08.2023)