Date/Day | Forenoon Session 9.00 A.M. to 12.00 P.M. | Afternoon Session 2.00 P.M. to 5.00 P.M. |
(1) | (2) | (3) |
29.10.2011 (Saturday) | General Studies Paper-I | General Studies Paper-II |
30.10.2011 (Sunday) | Essay | English |
31.10.2011 (Monday) | Indian Language {Assamese/Bengali/Bodo/Dogri/ Gujarati/Hindi/Kannada/Kashmiri/ Konkani/Maithili/Malayalam/ Manipuri/Marathi/Nepali/Oriya/ Punjabi/Sanskrit/Santali/Sindhi (Devanagari/Arabic Script)/Tamil/ Telugu/Urdu} | --- |
02.11.2011 (Wednesday) | Political Science &International Relations Paper-I/ Public Administration Paper-I | Political Science &International Relations Paper-II/ Public Administration Paper-II |
03.11.2011 (Thursday) | Geography Paper-I | Geography Paper-II |
04.11.2011 (Friday) | History Paper-I | History Paper-II |
05.11.2011 (Saturday) | Sociology Paper-I/ Anthropology Paper-I | Sociology Paper-II/ Anthropology Paper-II |
09.11.2011 (Wednesday) | Literature of Arabic/Assamese/Bengali/Bodo/ Chinese/Dogri/English/French/ German/Gujarati/Hindi/Kannada/ Kashmiri/Konkani/Maithili/ Malayalam/Manipuri/Marathi/Nepali/ Oriya/Pali/Persian/Punjabi/Russian/ Sanskrit/Santali/Sindhi (Devanagari/ Arabic Script)/Tamil/Telugu/Urdu Language Paper-I | Literature of Arabic/Assamese/Bengali/Bodo/ Chinese/Dogri/English/French/ German/Gujarati/Hindi/Kannada/ Kashmiri/Konkani/Maithili/ Malayalam/Manipuri/Marathi/Nepali/ Oriya/Pali/Persian/Punjabi/Russian/ Sanskrit/Santali/Sindhi (Devanagari/ Arabic Script)/Tamil/Telugu/Urdu Language Paper-II |
11.11.2011 (Friday) | Philosophy Paper-I | Philosophy Paper-II |
12.11.2011 (Saturday) | Psychology Paper-I | Psychology Paper-II |
14.11.2011 (Monday) | Civil Engg. Paper-I/Electrical Engg. Paper-I/Mechanical Engg. Paper-I/ Medical Science Paper-I | Civil Engg. Paper-II/Electrical Engg. Paper-II/Mechanical Engg. Paper-II/ Medical Science Paper-II |
15.11.2011 (Tuesday) | Zoology Paper-I | Zoology Paper-II |
16.11.2011 (Wednesday) | Commerce &Accountancy Paper-I/ Management Paper-I | Commerce &Accountancy Paper-II/ Management Paper-II |
17.11.2011 (Thursday) | Economics Paper-I | Economics Paper-II |
18.11.2011 (Friday) | Law Paper-I | Law Paper-II |
19.11.2011 (Saturday) | Mathematics Paper-I/ Statistics Paper-I | Mathematics Paper-II/ Statistics Paper-II |
21.11.2011 (Monday) | Agriculture Paper-I/ Animal Husbandry &Veterinary Science Paper-I | Agriculture Paper-II/ Animal Husbandry &Veterinary Science Paper-II |
22.11.2011 (Tuesday) | Botany Paper-I | Botany Paper-II |
23.11.2011 (Wednesday) | Physics Paper-I | Physics Paper-II |
25.11.2011 (Friday) | Chemistry Paper-I | Chemistry Paper-II |
26.11.2011 (Saturday) | Geology Paper-I | Geology Paper-II |
Wednesday, August 31, 2011
TIME TABLE FOR CIVIL SERVICES (MAIN) EXAMINATION, 2011
Monday, August 29, 2011
TNPSC GROUP I – 2010
1. The Avogadro number is
a. 6.00 x 1024 b. 6.023 x 1023 c. 6.054 x 1022 d. 6.504 x 1022
2. Viscous force is directly proportional to
a. temperature gradient b. mass gradient c. velocity gradient d. charge gradient
3. The South American country that suffered due to earthquake in 2010 was
a. Argentina b. Chile c. Brazil d. Libya
a. 6.00 x 1024 b. 6.023 x 1023 c. 6.054 x 1022 d. 6.504 x 1022
2. Viscous force is directly proportional to
a. temperature gradient b. mass gradient c. velocity gradient d. charge gradient
3. The South American country that suffered due to earthquake in 2010 was
a. Argentina b. Chile c. Brazil d. Libya
Saturday, August 27, 2011
ONLINE APPLICATION FOR VARIOUS EXAMINATIONS OF UPSC
Please choose the Examination you want to apply for and click on the Online Form
Examination Code | Examination | Year | Notice Number | Notice Date | Closing Date | Part-I Registration | Part-II Registration |
GEOL | Geologists Examination | 2011 | 12/2011-GEOL | 20-08-2011 | 19-09-2011 | ||
IES | Indian Economic Service Examination | 2011 | 11/2011-IES/ISS | 30-07-2011 | 29-08-2011 | ||
ISS | Indian Statistical Service Examination | 2011 | .11/2011-IES/ISS. | 30-07-2011 | 29-08-2011 |
NOTE: In case you are facing any problem in filling the ONLINE APPLICATION,
you may explain the problem being faced in details and send it to the following
Email: upscsoap@nic.in
you may explain the problem being faced in details and send it to the following
Email: upscsoap@nic.in
Monday, August 22, 2011
ANNEXURE-III
QUALIFICATIONS / NORMS / MARKS FOR RECRUITMENT OF
MEN SUB-INSPECTORS OF POLICE
Sl. No. | REVISED - As per G.O.Ms.No.953, Home(Pol.III) Department Dated 07-10-2002 | |||
---|---|---|---|---|
1. | Age | 20 - 28 | ||
2. | Age Relaxation | SC/ST-33 - Ex-Servicemen - Within 3 Years from the date of discharge subject to a maximum of 45 years | ||
3. | Height Minimum | 168 cms. | ||
4. | Height Relaxation | SC/ST 165 cms. | ||
5. | Chest Normal 81 cms. with an expansion of 5 cms. | 81 - 86 cms. | ||
6. | Educational Qualification | Any Degree | ||
7. | Physical Efficiency Test | Endurance Test - Running 1500 Mtrs. in 7 Minutes. Successful candidates have to undergo PET as follows:- (3 events with a minimum qualifying mark of 6 {1 star in each event} and a maximum of 15 marks allotted) | ||
- | 1* = 2 marks | 2* = 5 marks | ||
Running 100 mtrs. (or) 400 mtrs. | 100 mtrs. | 15.00 sec. | 13.50 sec. | |
400 mtrs. | 80.00 sec. | 70.00 sec. | ||
Long Jump (or) High Jump | Long Jump | 3.80 mtrs. | 4.50 mtrs. | |
High Jump | 1.20 mtrs. | 1.40 mtrs. | ||
Rope Climbing | Rope Climbing | 5.0 mtrs. | 6.0 mtrs. | |
8. | Written Test | Minimum Qualifying marks - 35 marks | ||
Test | Maximum Marks | |||
General Knowledge Test | 45 | |||
Psychology Test | 25 | |||
- | Extra Qualification: National Service Scheme/ National Cadet. Crops/ Sports/Games | 5 | ||
- | Total | 75 | ||
9. | Viva-Voice | Viva-voice - 10 Marks | ||
10. | Sports Quota | Existing 10% quota shall continue. If it is not possible to fill up the Sports quota of 10% the gap be filled up by the dependents of the serving Police Perosnnel. | ||
11. | Quota for dependents of serving police personnel, ministerial staff etc. | 10% quota under direct recruitment for dependents of the serving police personnel and the wards / dependents of retired, deceased and medically invalidated police personnel and 10% out of 10% for the dependents of ministerial staff. | ||
12. | Written Examination | Minimum 35 marks | ||
Note : 1. If Departmental candidates from the category of the Police Constables and Head Constables are not available to fill up the 20% quota against direct recruitment for the post of Sub-Inpsector of Police, then candidates from open market be selected and the vacancies filled up accordingly. 2. The total percentage under Serial Nos. 10 & 11 should not exceed 20%. |
Subscribe to:
Posts (Atom)
TET
INDIA GOVT JOBS CURRENT UPDATES 2023-2024
TAMIL NADU POLICE RECRUITMENT 2017 UPDATES
.
NAME OF RECRUITMENT | CONDUCTED BY | FOR DETAILS CLICK |
---|---|---|
CIVIL SERVICE | UPSC | www.upsc.gov.in |
TPS (DSP) | TNPSC | www.tnpsc.gov.in |